15 July 2011

Google Plus的统计

数据来源http://findpeopleonplus.com/statistics

想起以前学的quantitives methods business了
我只是翻译一下好了
sample 样本947,996

Gender Distribution 性别

  1. Male  男性698,703 (73.70%) (73.70)
  2. Female 女性234,504 (24.74%) (24.74)
  3. Other 其它9,404 (0.99%) (0.99)
  4. Left Blank 空白5,385 (0.57%) (0.57)
  5. TOTAL 总共947,996 (100%)

Top 10 Occupations on Google+ 前十位的职业

  1. Engineer 工程师28,886 (24.56%) (24.56)
  2. Developer 开发人员15,962 (13.57%) (13.57)
  3. Designer 设计师12,669 (10.77%) (10.77)
  4. Software Engineer 软件工程师11,818 (10.05%) (10.05)
  5. Writer 作家5,734 (4.88%) (4.88)
  6. Web Developer 网页开发4,972 (4.23%) (4.23)
  7. Software Developer 软件开发4,317 (3.67%) (3.67)
  8. Programmer 程序员也叫Code monkey4,095 (3.48%) (3.48)
  9. Photographer 摄影师3,586 (3.05%) (3.05)
  10. Artist 艺术家3,276 (2.79%) (2.79)
  11. TOTAL 总共117,620 (100%)

Top 10 Cities前十位城市

  1. San Francisco 圣佛朗西斯5,323 (7.85%) (7.85)
  2. New York 纽约4,954 (7.31%) (7.31)
  3. Los Angeles 洛杉矶3,275 (4.83%) (4.83)
  4. Chicago 芝加哥3,267 (4.82%) (4.82)
  5. Seattle 西雅图2,764 (4.08%) (4.08)
  6. Washington 华盛顿2,113 (3.12%) (3.12)
  7. Boston 波士顿2,076 (3.06%) (3.06)
  8. Atlanta 亚特兰大1,930 (2.85%) (2.85)
  9. Austin 奥斯丁1,878 (2.77%) (2.77)
  10. Portland 波兰1,455 (2.15%) (2.15)
  11. TOTAL 总共67,789 (100%)

Top 10 Countries前十位国家

  1. United States 美国150,523 (49.12%) (49.12)
  2. India 印度18,021 (5.88%) (5.88)
  3. Sri Lanka 斯里兰卡14,972 (4.89%) (4.89)
  4. Nepal 尼泊尔7,860 (2.57%) (2.57)
  5. Paraguay 巴拉圭7,261 (2.37%) (2.37)
  6. Belgium 比利时6,289 (2.05%) (2.05)
  7. Korea 韩国4,575 (1.49%) (1.49)
  8. United Kingdom 英国4,176 (1.36%) (1.36)
  9. Pakistan 巴基斯坦3,595 (1.17%) (1.17)
  10. Bangladesh 孟加拉3,406 (1.11%) (1.11)
  11. TOTAL 总和306,416 (100%)

 


Users "looking" for love by gender寻找配偶的比例

  1. Men 男性16,455 (94.09%) (94%)
  2. Women 女性868 (4.96%) (4.96%)
  3. Other 其它165 (0.96%) (0.96%)
  4. TOTAL 总共17,488 (100%)


 附加一地理图

 天之魔魂看见一特点,南极还有好几个点。。。。。

No comments:

Post a Comment